Survivors
19/135
| Name | Chip Count Chips ▼ |
|---|---|
Kai Hung Hu | 1,910,000 |
Ippei Yanagisawa | 1,820,000 |
Matas Kacinskas | 1,650,000 |
Hua Huang | 1,245,000 |
Tomotaka Kono | 1,070,000 |
Haisheng Qiu | 940,000 |
Matas Sketerskas | 860,000 |
Jiang Wang | 835,000 |
Hiroki Karatsu | 810,000 |
Shinya Matsuda | 785,000 |
Li Vadim Illarionovich | 785,000 |
Kevin Chong Moon | 615,000 |
Yuki Oshitani | 600,000 |
Hideo Sawai | 530,000 |
Yasuyuki Yamada | 400,000 |
Shun Tsurumi | 375,000 |
Yen Han Chen | 355,000 |
Otas Eidrigevicius | 150,000 |
Bolei Zhang | 40,000 |
Kozo Yamada | 20th |
Hiroyuki Noda | 21st |
Kota Nihombashi | 22nd |
Emi Oike | 23rd |
Yoshiyuki Kamaga | 24th |
Nobuhiro Nishikido | 25th |
Che Li Lin | 26th |
Yuta Kinjo | 27th |
Augustas Bareisa | 28th |
Jason Li | 29th |
Jun Li | 30th |
Yuji Tsuboi | 31st |
Weisheng Zhao | 32nd |
Takahiro Tsuruoka | 33rd |
Enkh Orgil Battur | 34th |
Yosuke Sekiya | 35th |
Ralf Mikk | 36th |
Hironori Katabuchi | 37th |
Kohei Suzuki | 38th |
Chien Te Lee | 39th |
Tomas Mineika | 40th |
Kiyokazu Okamoto | 41st |
Yahiro Oishi | 42nd |
Katsuomi Aoki | 43rd |
Daichi Uryu | 44th |
Riku Mieda | 45th |
Fang Pu Yen | 46th |
Hiroaki Manabe | 47th |
Heng Je Hu | 48th |
Keigo Uchimura | 49th |
Yang Lai Ming | 50th |
Eui Ho Cheun | 51st |
Masahiro Takahashi | 52nd |
Yuri Ishida | 53rd |
Daniel John Neilson | 54th |
Dakota Leath Anderson | 55th |
Yuichi Sakai | 56th |
Eunyul Lee | 57th |
Hirokazu Miyoshi | 58th |
Takashi Morita | 59th |
Graeme Clarke Gordon | 60th |
Yi Chen Liao | 61st |
Ryusuke Kosugi | 62nd |
Naoki Matsumoto | 63rd |
Daiju Ikeda | 64th |
Shinsuke Imamura | 65th |
Masaki Ushitani | 66th |
Chuang Lin Cheng | 67th |
Shoichiro Tamaki | 68th |
Yuto Uchida | 69th |
Seiji Kikuoka | 70th |
Ganbat Badamsuren | 71st |
Hsing Hsiung Tai | 72nd |
Kaiwen Wei | 73rd |
Yuta Yamamoto | 74th |
Kai Jen Tsai | 75th |
Jiaqi Teng | 76th |
Nattichai Sutipanwihan | 77th |
Anton Mamaev | 78th |
Tomohisa Fujimoto | 79th |
Yamamoto Ryoma | 80th |
Hideaki Ohashi | 81st |
Kei Kobayashi | 82nd |
Hugo Loustau | 83rd |
Yu Wei Wang | 84th |
Jacky Jiang | 85th |
Genki Oda | 86th |
Masaki Taniguchi | 87th |
Sho Furutani | 88th |
Motomi Kawazu | 89th |
Jing Yu Huang | 90th |
Naoki Kuwahara | 91st |
Zicong Jiang | 92nd |
Hechen Sheng | 93rd |
Sung Jin Choi | 94th |
Koji Ohira | 95th |
Ryusei Fujimoto | 96th |
Takuma Iwamoto | 97th |
Yamato Takamasa | 98th |
Makoto Maeda | 99th |
Kazuki Uehara | 100th |
Yasuyuki Tsuji | 101st |
Pao Hsuan Hsu | 102nd |
Yunlong Jin | 103rd |
Kuei Yang Chen | 104th |
Yunlong Jin | 105th |
Riku Mieda | 106th |
Jokimas Jancevicius | 107th |
Matas Kacinskas | 108th |
Ryusei Fujimoto | 109th |
Guo Jin Zeng | 110th |
Dakota Leath Anderson | 111st |
Yasuyuki Tsuji | 112nd |
Yohn Paredes | 113rd |
Hiroki Karatsu | 114th |
Ippei Yanagisawa | 115th |
Tadashi Kitagawa | 116th |
Jokimas Jancevicius | 117th |
Fang Kai Yang | 118th |
Hideaki Ohashi | 119th |
Kaiwen Wei | 120th |
Yamamoto Ryoma | 121st |
Hirokazu Miyoshi | 122nd |
Hayato Matsuda | 123rd |
Ryo Kotake | 124th |
Pao Hsuan Hsu | 125th |
Guo Jin Zeng | 126th |
Ippei Yanagisawa | 127th |
Ryusuke Kosugi | 128th |
Weisheng Zhao | 129th |
Chuang Lin Cheng | 130th |
Shota Matsuno | 131st |
Tatsuya Murayama | 132nd |
Nikita Ustiuzhanin | 133rd |
Chang An Chen | 134th |
Graeme Clarke Gordon | 135th |
