Survivors
11/75
| Name | Chip Count Chips ▼ |
|---|---|
Takumi Nakayama | 1,740,000 |
Kuang-Chieh Chou | 1,680,000 |
Tzu Yun Chen | 1,250,000 |
Maxim Sorokin | 865,000 |
Hon Cheong Lee | 830,000 |
Hayato Kitajima | 795,000 |
Hsin Fa Ling | 660,000 |
Matas Marciukonis | 420,000 |
Xueying Zhao | 275,000 |
Fuyu Yang | 200,000 |
Enkhzorig Amarsaikhan | 180,000 |
Augustas Bareisa | 12th |
Dong Yan | 13th |
Anton Mamaev | 14th |
Ralf Mikk | 15th |
Takumi Sogabe | 16th |
Buyanjargal Bold | 17th |
Otas Eidrigevicius | 18th |
Jokimas Jancevicius | 19th |
Koshi Kitao | 20th |
Andrew Michael Lunde | 21st |
Li Han Chen | 22nd |
Kai Jen Tsai | 23rd |
Po Chun Wen | 24th |
Matas Kacinskas | 25th |
Ping Chieh Wu | 26th |
Hiroyuki Noda | 27th |
Jun Li | 28th |
Yosuke Sekiya | 29th |
Ryusuke Matsuo | 30th |
Cheng Tseng | 31st |
Bolei Zhang | 32nd |
Chun Kit Kwan | 33rd |
Shuichi Akiba | 34th |
Keigo Uchimura | 35th |
Hiroaki Manabe | 36th |
Yuan Ting Fu | 37th |
Yi Heng Luo | 38th |
Jiang Wang | 39th |
Shotaro Murase | 40th |
Ryo Kotake | 41st |
Seung Chul Tyler Jennens | 42nd |
Yoshiyasu Nagayasu | 43rd |
Benas Miksys | 44th |
Luke Nicolas Dainton | 45th |
Rintaro Kato | 46th |
Yamato Takamasa | 47th |
Hirohito Marunaka | 48th |
Yi Hsiang Chiu | 49th |
Nattichai Sutipanwihan | 50th |
Pang Hsu Tai | 51st |
Matas Sketerskas | 52nd |
Jinyu Zhou | 53rd |
Yung Heng Chiang | 54th |
Ryan Park | 55th |
Chang Yu Lee | 56th |
Yamato Takamasa | 57th |
Rintaro Kato | 58th |
Yamamoto Ryoma | 59th |
Myagmardorj Batsukh | 60th |
Benas Miksys | 61st |
Bolei Zhang | 62nd |
Jun Li | 63rd |
Yamato Takamasa | 64th |
Yamato Takamasa | 65th |
Pang Wei Tsao | 66th |
Matas Kacinskas | 67th |
Shih Hsun Lee | 68th |
Chien Te Lee | 69th |
Moca Miura | 70th |
Yamato Takamasa | 71st |
Thomas Edward Rees Lee | 72nd |
Shih Hsun Lee | 73rd |
Heng Je Hu | 74th |
Thomas Edward Rees Lee | 75th |
