Survivors
16/115
| Name | Chip Count Chips ▼ |
|---|---|
Yun Yao Hung | 2,915,000 |
Kilian Markus Hyun-Woo Loffler | 2,000,000 |
Zongjun Yan | 1,320,000 |
Kota Hirano | 1,005,000 |
Haibo Yang | 1,005,000 |
Oki Nishizaki | 805,000 |
Sirak Oganisian | 695,000 |
Go Saito | 655,000 |
Jing Ku Huang | 605,000 |
Yang Tsu Yun | 530,000 |
Emi Hibuse | 505,000 |
Domas Vasiliauskas | 450,000 |
You Xuan Luo | 415,000 |
Joseph William Magnotti | 135,000 |
Jen-Yue Chiang | 130,000 |
Yuma Endo | 130,000 |
Zongxin Liu | 17th |
Yohn Paredes | 18th |
Hsing Hsiung Tai | 19th |
Ravn Teo | 20th |
Ikko Yoshimuta | 21st |
Otas Eidrigevicius | 22nd |
Kohei Suzuki | 23rd |
Bolei Zhang | 24th |
Matas Kacinskas | 25th |
Jiaqi Teng | 26th |
Pang Hsu Tai | 27th |
Jun Li | 28th |
Hyung Soo Lim | 29th |
Lin Wei Kai | 30th |
Tung Wing Wong | 31st |
Augustas Bareisa | 32nd |
Po Chun Wen | 33rd |
Jiang Wang | 34th |
Hon Cheong Lee | 35th |
Hiroaki Manabe | 36th |
Satoru Okada | 37th |
Shuichiro Takata | 38th |
Jia Chi Li | 39th |
Chun Kit Kwan | 40th |
Haisheng Qiu | 41st |
Kevin Chong Moon | 42nd |
Seng Teik Lee | 43rd |
Randy Seiyoung Oh | 44th |
Daniel John Neilson | 45th |
Matas Sketerskas | 46th |
Chung Yi Ho | 47th |
Nayoung Kim | 48th |
Yamato Takamasa | 49th |
Yuri Ishida | 50th |
Kai Jen Tsai | 51st |
Nattichai Sutipanwihan | 52nd |
Juhyun Lee | 53rd |
Benas Miksys | 54th |
Aleksandr Goloborodko | 55th |
Ryusuke Matsuo | 56th |
Anton Lysenko | 57th |
Xueying Zhao | 58th |
Kozo Yamada | 59th |
Tsung Yen Wan | 60th |
Toshiki Nakahara | 61st |
Brian Matthew Green | 62nd |
Luke Nicolas Dainton | 63rd |
Reo Yamamoto | 64th |
Chih Yi Fan | 65th |
Junya Kogure | 66th |
Shota Matsuno | 67th |
Yi Hsiang Chiu | 68th |
Yosuke Sekiya | 69th |
Jokimas Jancevicius | 70th |
Hua Huang | 71st |
Maxim Sorokin | 72nd |
Jiang Wang | 73rd |
Hirofumi Uchida | 74th |
Matas Marciukonis | 75th |
Ryo Kotake | 76th |
Woo Hyon Shin | 77th |
Saiki Tanaka | 78th |
Miyaka Miyoshi | 79th |
Xueying Zhao | 80th |
Cheng Tseng | 81st |
Yi Ching Jeng | 82nd |
Yasunori Takahashi | 83rd |
Haibo Yang | 84th |
Ravn Teo | 85th |
Yoichi Hayashi | 86th |
Zhen-Hao Lee | 87th |
Dong Yan | 88th |
Daniel John Neilson | 89th |
Yuri Ishida | 90th |
Joichi Fukui | 91st |
Jun Li | 92nd |
Miyaka Miyoshi | 93rd |
Kilian Markus Hyun-Woo Loffler | 94th |
Zhijie Ma | 95th |
Man Sum Jung | 96th |
Satsuki Suzuki | 97th |
Chung Yi Ho | 98th |
Ravn Teo | 99th |
Zongxin Liu | 100th |
Jia Lin Xue | 101st |
Anton Lysenko | 102nd |
Luke Nicolas Dainton | 103rd |
Yoichi Hayashi | 104th |
Matas Marciukonis | 105th |
Tatsuhiko Hayashi | 106th |
Xiaohuang Chen | 107th |
Fuyu Yang | 108th |
Jason Li | 109th |
Fuyu Yang | 110th |
Sung Jin Choi | 111st |
Benas Miksys | 112nd |
Jiang Wang | 113rd |
Fuyu Yang | 114th |
Vladialav An | 115th |
