Survivors
6/40
| Name | Chip Count Chips ▼ |
|---|---|
Chien-Kuei Shih | 930,000 |
Rindra Norodom | 432,000 |
Hema Rao Nandipati | 351,000 |
Yingmeng Li | 348,000 |
Michael Andrew Lech | 271,000 |
Van Xuan Nguyen | 159,000 |
Joseph Talamayan | 7th |
Vincent Denis Charly Renault | 8th |
Jun Yan Kok | 9th |
Srinivas Mangipudi | 10th |
Somashekar Kurkhepally Mahadeva | 11th |
Davidyouveakreach Koy | 12th |
Carsten Helmuth Klug | 13th |
Zeyu Sun | 14th |
Alireza Zibahalatmonfared | 15th |
Miyoung Cho | 16th |
Chi Ling Tsang | 17th |
Daniel John Neilson | 18th |
Anthony Peter Braid | 19th |
Somasekhar Sanampuri | 20th |
Nikolai Guliaev | 21st |
Steeve Olivier Jacky Tinard | 22nd |
Younghun Kim | 23rd |
Sihyun Kim | 24th |
Dylan Ronald Thierry Cechowski | 25th |
Jinyoung Lee | 26th |
Yao Liu | 27th |
Alen Bakovic | 28th |
Qi Li | 29th |
Mitja Rudolf | 30th |
Kanghoon Lee | 31st |
Joseph Talamayan | 32nd |
Kevinphillip Ayow | 33rd |
Jinyoung Lee | 34th |
Junhuo Yu | 35th |
Marte Ruud Sandberg | 36th |
Jiazhen Brian Mok | 37th |
Nikolai Guliaev | 38th |
Davidyouveakreach Koy | 39th |
Davidyouveakreach Koy | 40th |
