Survivors
4/29
| Name | Chip Count Chips ▼ |
|---|---|
Yao Liu | 1,144,000 |
Micha Hoedemaker | 340,000 |
Kevinphillip Ayow | 287,000 |
Karen Talamayan | 284,000 |
Srinivas Mangipudi | 5th |
Davidyouveakreach Koy | 6th |
Chow Han Ng | 7th |
Dylan Ronald Thierry Cechowski | 8th |
RomäNs Ä»IhaäOvs | 9th |
Vytautas Laurinaitis | 10th |
Hwisoo Kim | 11th |
Dorian Paul Charles Debals | 12th |
Steeve Olivier Jacky Tinard | 13th |
Maciel Larsen Birger | 14th |
Qi Li | 15th |
Nobuaki Sasaki | 16th |
Sihyun Kim | 17th |
Katsuta Kodai | 18th |
Zibao Xie | 19th |
Shravan Kumar Singh | 20th |
Somashekar Kurkhepally Mahadeva | 21st |
Noriyuki Kikuchi | 22nd |
Dakota Leath Anderson | 23rd |
Liao Xinping | 24th |
Hwisoo Kim | 25th |
Zibao Xie | 26th |
Lai Muk Pin | 27th |
Katsuta Kodai | 28th |
Maciel Larsen Birger | 29th |
