Survivors
13/89
| Name | Chip Count Chips ▼ |
|---|---|
Jack Richard Maris | 820,000 |
Roger Gardner Greenberg | 684,000 |
Tomas Dedinas | 592,000 |
Kyle Bao Quoc An Diep | 523,000 |
Waldemar Kopyl | 480,000 |
Gary Bellchambers | 478,000 |
Paolo Boccaletti | 459,000 |
Yuyu Chen | 459,000 |
Noleak Vincent Krauch | 453,000 |
Peter A Nicolle | 354,000 |
Wouter Beltz | 328,000 |
Dzintars Lacis | 302,000 |
Chang Hyeon Kim | 248,000 |
Maxime Joseph Tantaro | 14th |
Patrik Selin | 15th |
Artur Akhmetzianov | 16th |
Micha Hoedemaker | 17th |
Tom Anthony Christopher Eady | 18th |
Kaito Nishio | 19th |
Mark James Leslie | 20th |
Hoai Linh Tran | 21st |
Hsing Hsiung Tai | 22nd |
Lei Zhang | 23rd |
Alphonse Tranne | 24th |
Fabrice Georges Emile Ho | 25th |
Katsuta Kodai | 26th |
Chow Han Ng | 27th |
Dakota Leath Anderson | 28th |
Mark Joseph Warren | 29th |
Peter John Saxton | 30th |
Joseph Murphy Hebert | 31st |
Noriyuki Kikuchi | 32nd |
Marco Vendramini | 33rd |
Jouni Erik Huovila | 34th |
Mitja Rudolf | 35th |
Rongjing Cao | 36th |
Mauricio Filipe Ott | 37th |
Leonid Poles | 38th |
Tsani Todorov Minchev | 39th |
Jun Yan Kok | 40th |
Rajesh Goyal | 41st |
Dylan Ronald Thierry Cechowski | 42nd |
Apoorva Goel | 43rd |
Wui Kwang Tan | 44th |
Yao Liu | 45th |
Steeve Olivier Jacky Tinard | 46th |
Chi Ling Tsang | 47th |
Pavan Kumar Gajula | 48th |
Guru Prasad Allam | 49th |
Somashekar Kurkhepally Mahadeva | 50th |
Carsten Helmuth Klug | 51st |
Chung Fai Ngeow | 52nd |
Somphone Ung | 53rd |
Przemyslaw Mark Szemelowski | 54th |
Darren Moves | 55th |
Chien-Kuei Shih | 56th |
Nikolai Guliaev | 57th |
Srinivas Mangipudi | 58th |
Jacopo Eutizi | 59th |
Hema Rao Nandipati | 60th |
Kevinphillip Ayow | 61st |
Simon Andrew Crowe | 62nd |
Adrien Franck Berger | 63rd |
Giovanni Belcastro | 64th |
Takuma Terada | 65th |
Anthony Abram | 66th |
Somasekhar Sanampuri | 67th |
Shravan Kumar Singh | 68th |
Emil Petkov | 69th |
Joseph Talamayan | 70th |
Gary Bellchambers | 71st |
Darren Moves | 72nd |
Marte Ruud Sandberg | 73rd |
Quan Qiu | 74th |
David Wayne Vining | 75th |
Marte Ruud Sandberg | 76th |
Dakota Leath Anderson | 77th |
Miyoung Cho | 78th |
Darren Moves | 79th |
Lei Zhang | 80th |
Danny Ming Fan Chang | 81st |
Somashekar Kurkhepally Mahadeva | 82nd |
Mitja Rudolf | 83rd |
Srinivas Mangipudi | 84th |
Michael Adam Bihari | 85th |
Dakota Leath Anderson | 86th |
Yohn Paredes | 87th |
David Wayne Vining | 88th |
Yohn Paredes | 89th |
