Survivors
6/39
| Name | Chip Count Chips ▼ |
|---|---|
Alexander Ugay | 773,000 |
Kanehiro Yoseda | 451,000 |
Jun Mitani | 326,000 |
Young Jun Choi | 277,000 |
Min Ki Hong | 270,000 |
Saito Wakaba | 231,000 |
Zhijie Ma | 7th |
Ninuo Cheng | 8th |
Li Vadim Illarionovich | 9th |
Nayoung Kim | 10th |
Kozo Yamada | 11th |
Nattichai Sutipanwihan | 12th |
Hyungki Tzzs Kim | 13th |
Shota Ito | 14th |
Yonghui Zhao | 15th |
Motoharu Tsunoda | 16th |
Yohn Paredes | 17th |
Keishi Kawato | 18th |
Hiroshi Kuriyama | 19th |
Berhanu Abay Kassa | 20th |
Punyisa Winsa | 21st |
Brian Hyukjoong Kim | 22nd |
Aleksandr Goloborodko | 23rd |
Keita Kashifuku | 24th |
Tae Youn Chang | 25th |
Go Saito | 26th |
Wang Furui | 27th |
Kildong Kim | 28th |
Santi Prabhant | 29th |
Yosuke Sekiya | 30th |
Bo Dou | 31st |
Robertus Hendrikus Hollink | 32nd |
Graeme Clarke Gordon | 33rd |
Yasuhiro Kubota | 34th |
Graeme Clarke Gordon | 35th |
Jongyeol Lee | 36th |
Yonghui Zhao | 37th |
Woo Hyon Shin | 38th |
Yasuhiro Kubota | 39th |
