Survivors
5/31
| Name | Chip Count Chips ▼ |
|---|---|
Haisheng Qiu | 518,000 |
Shimizu Atsuto | 456,000 |
Hua Huang | 453,000 |
Shuhei Muramoto | 262,000 |
Nattichai Sutipanwihan | 168,000 |
Naoyuki Oba | 6th |
Kazuharu Inamura | 7th |
Hiroshi Kuriyama | 8th |
Berhanu Abay Kassa | 9th |
Sae Yoshida | 10th |
Masahiro Asahara | 11th |
Midori Moriyama | 12th |
Kohei Sato | 13th |
Mitani Kenta | 14th |
Gino Michael Kou Kamida | 15th |
Yasuhiro Kubota | 16th |
Kazuki Shinogi | 17th |
Punyisa Winsa | 18th |
Haibo Yang | 19th |
Shota Ito | 20th |
Yuma Endo | 21st |
Myagmardorj Batsukh | 22nd |
Teruhisa Matsuoka | 23rd |
Motoharu Tsunoda | 24th |
Hasegawa Hiroshi | 25th |
Kazuharu Inamura | 26th |
Yohn Paredes | 27th |
Daichi Sato | 28th |
Yasuhiro Kubota | 29th |
Myagmardorj Batsukh | 30th |
Berhanu Abay Kassa | 31st |
