Survivors
7/48
| Name | Chip Count Chips ▼ |
|---|---|
Gustavo Silva Campos | 1,225,000 |
Alfie Adam | 981,000 |
Takuma Terada | 915,000 |
Miyoung Cho | 891,000 |
Lei Zhang | 812,000 |
Kapil Garg | 589,000 |
David Wayne Vining | 299,000 |
Lai Muk Pin | 8th |
Apoorva Goel | 9th |
Marte Ruud Sandberg | 10th |
Siavasch Dastmalchi | 11th |
Kaito Nishio | 12th |
Nobuaki Sasaki | 13th |
Adrien Franck Berger | 14th |
Hoa Thinh Nguyen | 15th |
Firat Basbaydar | 16th |
Dakota Leath Anderson | 17th |
Hoai Linh Tran | 18th |
Tom Anthony Christopher Eady | 19th |
Artur Akhmetzianov | 20th |
Maciel Larsen Birger | 21st |
Bo Su | 22nd |
Somasekhar Sanampuri | 23rd |
Benigno Jr Ledina | 24th |
Dylan Ronald Thierry Cechowski | 25th |
Srinivas Mangipudi | 26th |
Seongo Lee | 27th |
Wouter Beltz | 28th |
Patrik Selin | 29th |
Daniel John Neilson | 30th |
Karen Talamayan | 31st |
Hema Rao Nandipati | 32nd |
Anton Iakimenko | 33rd |
Dale Andrew Townsend | 34th |
Kaoru Kishimoto | 35th |
Xiaomeng Wang | 36th |
Kayne Michael Dewhurst | 37th |
Kunal Patni | 38th |
Yingmeng Li | 39th |
Jiaxian Pan | 40th |
Joseph Talamayan | 41st |
Jiaxian Pan | 42nd |
Jacopo Eutizi | 43rd |
Artur Akhmetzianov | 44th |
Dylan Ronald Thierry Cechowski | 45th |
Patrik Selin | 46th |
Kaoru Kishimoto | 47th |
Kanghoon Lee | 48th |
