Survivors
6/42
| Name | Chip Count Chips ▼ |
|---|---|
Zeyu Sun | 1,809,000 |
Bo Su | 761,000 |
Dylan Ronald Thierry Cechowski | 742,000 |
Adrien Franck Berger | 628,000 |
Van Xuan Nguyen | 596,000 |
Daijiro Fukuoka | 484,000 |
Xiaomeng Wang | 7th |
Stein Are Lindstorm | 8th |
Nikolai Guliaev | 9th |
Apoorva Goel | 10th |
Ngoc Huyen Quach | 11th |
Kunal Patni | 12th |
Lester Edoc | 13th |
Qi Li | 14th |
Kaoru Kishimoto | 15th |
Kanghoon Lee | 16th |
Patrik Selin | 17th |
RomäNs Ä»IhaäOvs | 18th |
Artur Akhmetzianov | 19th |
Lai Muk Pin | 20th |
Dakota Leath Anderson | 21st |
Yingmeng Li | 22nd |
Xiaolong Xu | 23rd |
Micha Hoedemaker | 24th |
Ke Lyu | 25th |
Andre Alejandro Plaza Marcano | 26th |
Eike Soren Strub | 27th |
Peng Sen Wu | 28th |
Jiaxian Pan | 29th |
Koen Breed | 30th |
Cheung Qibang | 31st |
Looi Tek Wye Jonathan | 32nd |
Yao Liu | 33rd |
Tom Anthony Christopher Eady | 34th |
Shuixiang Lai | 35th |
Daijiro Fukuoka | 36th |
Jiaxian Pan | 37th |
Dakota Leath Anderson | 38th |
Kunal Patni | 39th |
Anthony Peter Braid | 40th |
Anton Iakimenko | 41st |
Dakota Leath Anderson | 42nd |
