Survivors
9/356
| Name | Chip Count Chips ▼ |
|---|---|
Haisheng Qiu | 9,670,000 |
Kyung Min Lee | 7,625,000 |
Woo Hyon Shin | 5,665,000 |
Chzhen Evgenii | 5,470,000 |
Dong Yan | 5,010,000 |
Chien Te Lee | 3,480,000 |
Yi Cheng Lo | 3,180,000 |
Hiroki Karatsu | 1,545,000 |
Yamamoto Ryoma | 1,070,000 |
Lester Edoc | 10th |
Yoshiki Shibata | 11th |
Wei Sun | 12th |
Sascha Manns | 13th |
Chisa Matsutani | 14th |
Ershov Gleb | 15th |
Hyuga Nishiguchi | 16th |
Kohei Suzuki | 17th |
Boris Sun | 18th |
King Chun Horace Leung | 19th |
Fang Kai Yang | 20th |
Haibo Yang | 21st |
Kenji Hata | 22nd |
Shingae Daiki | 23rd |
Hideaki Ohashi | 24th |
Haruki Kawashima | 25th |
Wenchao Liu | 26th |
Yamamoto Nakai | 27th |
Richard Flach | 28th |
Chun Yu Ma | 29th |
Marc Rivera | 30th |
Seiji Sasaki | 31st |
Long Jin | 32nd |
Shoma Sudo | 33rd |
Chia Yun Wu | 34th |
Hayato Kasuya | 35th |
Hongxiang Chen | 36th |
Hua Huang | 37th |
Ryo Kotake | 38th |
Jin Bo | 39th |
I Hsuan Chang | 40th |
Aleksei Zhukov | 41st |
Wei Zhu | 42nd |
Juhyun Lee | 43rd |
Seung Chul Tyler Jennens | 44th |
Gang Wu | 45th |
Tsz Fung Lo | 46th |
Tianhua Xie | 47th |
Kyota Henzan | 48th |
Tanaka Masatoshi | 49th |
Ryoya Enomoto | 50th |
Takumi Odani | 51st |
