Survivors
10/67
| Name | Chip Count Chips ▼ |
|---|---|
Yi Cheng Lo | 1,632,000 |
Boris Sun | 1,601,000 |
Yamamoto Nakai | 1,044,000 |
Jin Bo | 1,006,000 |
Shoma Sudo | 595,000 |
Chien Te Lee | 559,000 |
Chisa Matsutani | 550,000 |
Ryo Kotake | 452,000 |
Haibo Yang | 352,000 |
Ryoya Enomoto | 251,000 |
Ngoc Huyen Quach | 11th |
Dylan Wayne Foster | 12th |
Chia Yun Wu | 13th |
Seung Chul Tyler Jennens | 14th |
Hao Ran Li | 15th |
Ka Chun Yuan | 16th |
Hiroshi Matsumoto | 17th |
Benjamin Heisler Whan | 18th |
Jingpei Peng | 19th |
Hyuga Nishiguchi | 20th |
Hiroya Nishimura | 21st |
Tadashi Kitagawa | 22nd |
Shun Tsurumi | 23rd |
Yoshiki Shibata | 24th |
Wei Sun | 25th |
Ngoc Trung Cao | 26th |
Juhyun Lee | 27th |
Hiroki Karatsu | 28th |
Yi Shing Yiu | 29th |
Hideaki Ohashi | 30th |
Shao Yi Liu | 31st |
Kensuke Adachi | 32nd |
Eric Widjaja | 33rd |
Natthapol Lin | 34th |
Tomoya Takeuchi | 35th |
Alfie Adam | 36th |
Kozo Yamada | 37th |
Hirohito Marunaka | 38th |
Chi Zhang | 39th |
Soontanont Nattawat | 40th |
Chun Yu Ma | 41st |
Hsing Hsiung Tai | 42nd |
Daqiao Jiang | 43rd |
Hua Huang | 44th |
Kohichi Shimizu | 45th |
Haruki Kawashima | 46th |
Taehong Koh | 47th |
Tharit Nanthana | 48th |
Daisuke Kobayashi | 49th |
Lifu Huang | 50th |
Pham Van Tuan | 51st |
Van Dao Duong | 52nd |
Tharit Nanthana | 53rd |
Ershov Gleb | 54th |
Aleksei Zhukov | 55th |
Yih Ming Hsu | 56th |
Alfie Adam | 57th |
Ryoya Enomoto | 58th |
Kozo Yamada | 59th |
Dong Yan | 60th |
Chun Hao Chen | 61st |
Yi Cheng Lo | 62nd |
Hsing Hsiung Tai | 63rd |
Jingpei Peng | 64th |
Nong Anh Le | 65th |
Hengxie Jin | 66th |
Aleksei Bessarab | 67th |
