Survivors
6/39
| Name | Chip Count Chips ▼ |
|---|---|
Rodolfo Dela Fuente | 1,296,000 |
Seunghee Park | 1,219,000 |
Eunseok Choi | 1,007,000 |
David Yuan Jan Wang | 500,000 |
Jonald Obana Garcia | 482,000 |
San Kang | 171,000 |
Cheng- Pin Hsu | 7th |
Ville Jyrki Santeri Pohjalainen | 8th |
Lukasz Jankowski | 9th |
Aj Cris Acdal | 10th |
Shenglai Zhang | 11th |
Czardy Earldale Rivera | 12th |
David Jansen Erquiaga | 13th |
Petteri Miettinen | 14th |
Dmitrii Belikov | 15th |
Rudy Edenata | 16th |
Young Min Kang | 17th |
Ronald Haverkamp | 18th |
Gary Joseph Thompson | 19th |
John Zendrick De Guzman Tech | 20th |
Danil Karpov | 21st |
Doyoung Lee | 22nd |
John Riad | 23rd |
Jiaxian Ye | 24th |
Mc Yeldarb Mantos | 25th |
Jeonghan Lee | 26th |
Atsushi Takeuchi | 27th |
Iwata Kohki | 28th |
Jeonggil Kim | 29th |
Samuel Mickael Schwarz | 30th |
Po Hsun Liao | 31st |
Rodelo Pabalete | 32nd |
Moses Saquing | 33rd |
Aleksandr Gorichev | 34th |
Hal Oscar Rotholz | 35th |
Viet An Nguyen | 36th |
Dedy Suryanto | 37th |
Euryd Rivera | 38th |
Dino Sabatini | 39th |
