Survivors
12/383
| Name | Chip Count Chips ▼ |
|---|---|
Lester Edoc | 10,885,000 |
Marc Rivera | 9,020,000 |
Joris Michl | 7,140,000 |
Dakota Anderson | 5,620,000 |
John Matsuda | 3,280,000 |
Dmitrii Belikov | 2,325,000 |
Joven Ingente Huerto | 2,105,000 |
Aleksei Zhukov | 1,715,000 |
Manoj Janni Venkata Paidi Pentakota | 1,395,000 |
Thanh Cao Nguyen | 1,350,000 |
Mc Yeldarb Mantos | 925,000 |
Sangjin An | 580,000 |
Gary Joseph Thompson | 13th |
Young Min Kang | 14th |
Iwata Kohki | 15th |
Viet An Nguyen | 16th |
Samuel Mickael Schwarz | 17th |
Jonald Obana Garcia | 18th |
Fendy Kosasih | 19th |
Joderek Bautista | 20th |
Oliver Narvacan Lirio | 21st |
Hernan Jaybee Maalat Villa | 22nd |
Nikolas Riki Rivera | 23rd |
Joemark Vasay | 24th |
Tom Henricus Verbruggen | 25th |
Moses Saquing | 26th |
Ben Hur Ybarsabal | 27th |
Alvir Inocentes | 28th |
Joseph William Magnotti | 29th |
Sumay Mishra | 30th |
Francisco Zufia | 31st |
David Jansen Erquiaga | 32nd |
Yohn Paredes | 33rd |
Kenneth Clarence Isip | 34th |
Stevie Moon | 35th |
Jester Intia | 36th |
Renniel Estrada Galvez | 37th |
Alexander Joseph Allen | 38th |
Edgar Jr Magadia Asehan | 39th |
David Yuan Jan Wang | 40th |
Tatsuki Usami | 41st |
Juden Francisco | 42nd |
Eunseok Choi | 43rd |
Aj Cris Acdal | 44th |
Lloyd Antonio Locsin | 45th |
Steven N/A | 46th |
James Bonanno | 47th |
John Niko Costiniano | 48th |
Ramon Mendis | 49th |
Seunghee Park | 50th |
Rodolfo Dela Fuente | 51st |
Renato Villanueva | 52nd |
Emmanuel Junior Derecho | 53rd |
San Kang | 54th |
