Survivors
100/197
| Name | Chip Count Chips ▼ |
|---|---|
Ying Li | 589,500 |
Chao Ting Cheng | 580,000 |
Jia Qi He | 571,500 |
Yu Chung Chang | 557,000 |
Sandeep Kumar Mirchandani | 539,500 |
Meng Ling Lin | 489,000 |
Zhun Wang | 475,500 |
Eng Loong Choi | 456,500 |
Wing Yin Lee | 452,500 |
Wenchao Liu | 417,000 |
Jose Colada | 413,500 |
Qing Bo Gao | 413,500 |
Shuang Gao | 412,500 |
Zhiwei Ding | 405,000 |
John Zendrick De Guzman Tech | 388,000 |
Ye Li | 381,000 |
Sin Lan Chen | 365,000 |
Ronnie Lavon Tate | 365,000 |
Jin Bo | 348,000 |
Chihwei Cheng | 342,500 |
Kai Cheng Hsu | 338,000 |
Quncheng Fang | 331,000 |
Czardy Earldale Rivera | 329,000 |
Hsing Hsiung Tai | 328,000 |
Alvin Jeff Sembrano | 327,500 |
Long Hin Shiao | 321,000 |
Min Tse Lee | 320,000 |
Dmitrii Gnusaev | 312,000 |
Chien Ju Chang | 302,000 |
Jen Wei Wang | 298,500 |
Kaoru Kishimoto | 295,000 |
Ferlyn Olsim Cabaling | 294,500 |
Sanjay Kumar Chaudhary | 293,000 |
John Niko Costiniano | 289,000 |
Shu-Hsing Chiu | 287,000 |
Park Yu Cheung | 281,500 |
Benjamin Ebarle | 280,000 |
Yu Wei Wang | 270,000 |
Tomohisa Ishkawa | 266,000 |
Ryan Plant | 260,000 |
Miyoung Cho | 253,000 |
Jan Jason Leoncio | 252,000 |
Renniel Estrada Galvez | 249,500 |
Kuo Wei Kao | 247,000 |
Xiao Hu Liu | 245,500 |
Arjun Pulak Agrawal | 235,000 |
Elmer Kalaquian | 235,000 |
Jinyu Zhou | 230,000 |
Jeorge Robin Lagatuz | 227,500 |
Kyung Min Lee | 225,000 |
Alfie Adam | 224,000 |
Seiji Kikuoka | 223,000 |
Yi Lu | 206,000 |
Zou Jun Feng | 195,000 |
Piet Pape | 187,500 |
Xiaochuan Zhang | 186,500 |
Yuko Yagura | 185,500 |
Kwok Chun Ng | 183,000 |
Hayato Kitajima | 180,000 |
Mingrui Cen | 177,000 |
Jie Chen | 170,000 |
Kiu Sum Leung | 166,000 |
Juhyun Lee | 163,000 |
Yu Han Su | 160,000 |
Fendy Kosasih | 159,500 |
Yun Lam Kevin Choi | 150,000 |
William Teoh | 145,000 |
Van Dong An Nguyen | 144,000 |
Haibo Yang | 139,000 |
Che Li Lin | 136,000 |
Peng Deng | 120,000 |
Marc Rivera | 120,000 |
Chung Howe Sean Tan | 119,000 |
Yankai Zhang | 118,000 |
Tien Min Patrick Liang | 115,500 |
Po Chun Wen | 115,000 |
Chih Wen Chan | 113,000 |
Seung Hyun Michael Nam | 111,000 |
Joshua Darnel Figuerres | 108,000 |
Chunhao Zhang | 106,000 |
I Wen Chu | 105,000 |
Chun Lung Wong | 104,000 |
Daesun Samuel Yu | 101,500 |
Yanfeng Wang | 101,000 |
Vamerdino Magsakay | 99,500 |
Zhe Li | 98,500 |
Hideo Sawai | 96,000 |
Yohn Paredes | 83,500 |
Joon Hee Park | 82,500 |
Jianming Luo | 81,000 |
Oleg Mordassov | 80,000 |
Tse Ian Lee | 77,000 |
Kwok Chun Yip | 76,000 |
Hideaki Ohashi | 69,000 |
Simon Hoffmann | 67,500 |
Hiroaki Manabe | 67,000 |
Jeffery Ron Lee | 66,000 |
Ping Chieh Wu | 52,500 |
Xiongwei Huang | 50,500 |
Ngoc Huyen Quach | 18,500 |
Yasuyuki Yamada | 101st |
Lester Edoc | 102nd |
Hao Che Cheng | 103rd |
Marc Rivera | 104th |
Fumitaka Ikeda | 105th |
Chang Yu Lee | 106th |
Tao Wei Chang | 107th |
Jia Hao Jian | 108th |
Hua Wei Lin | 109th |
Yong Bin Wang | 110th |
Yu Fan Tsai | 111st |
Jing Jing Li | 112nd |
Shao Kang Yu | 113rd |
Tao Wei Chang | 114th |
Peng Deng | 115th |
Po Chun Wen | 116th |
Bo Wei Lin | 117th |
Seung Hyun Michael Nam | 118th |
Yu Ning Cheng | 119th |
Peng Deng | 120th |
Hirokazu Kobayashi | 121st |
William Teoh | 122nd |
Jianfeng Sun | 123rd |
Hua Wei Lin | 124th |
Lester Edoc | 125th |
Hao Che Cheng | 126th |
Joshua Darnel Figuerres | 127th |
Harry Halim | 128th |
Kaoru Kishimoto | 129th |
Jing Jing Li | 130th |
Chen Lei Yang | 131st |
Vamerdino Magsakay | 132nd |
Oleg Mordassov | 133rd |
Chun Hao Chen | 134th |
Bo Wei Lin | 135th |
Rudy Edenata | 136th |
Mengqin Wu | 137th |
Tao Wei Chang | 138th |
Danil Karpov | 139th |
Haibo Yang | 140th |
Chang Yu Lee | 141st |
Jianfeng Sun | 142nd |
Shao Shuai Li | 143rd |
Kai Cheng Hsu | 144th |
Yohn Paredes | 145th |
Park Yu Cheung | 146th |
Yasuyuki Yamada | 147th |
Oleg Mordassov | 148th |
Rudy Edenata | 149th |
Javkhlan Ganbold | 150th |
Tao Wei Chang | 151st |
Qing Bo Gao | 152nd |
Chunhao Zhang | 153rd |
Chun Lung Wong | 154th |
Van Dong An Nguyen | 155th |
Yun Lam Kevin Choi | 156th |
Shuo Yuan Liu | 157th |
Shunsuke Ishikawa | 158th |
Wenchao Liu | 159th |
Czardy Earldale Rivera | 160th |
Yu Ning Cheng | 161st |
Chunhao Zhang | 162nd |
Wenchao Liu | 163rd |
Chuan Shu Chen | 164th |
Shao Shuai Li | 165th |
Alfie Adam | 166th |
Shao Wei Huang | 167th |
Qing Bo Gao | 168th |
Tomohisa Ishkawa | 169th |
Peng Huang | 170th |
Chao Ting Cheng | 171st |
Zhiwei Ding | 172nd |
Chih Yi Fan | 173rd |
Meng Zhi Yuan | 174th |
Joshua Darnel Figuerres | 175th |
Ronnie Lavon Tate | 176th |
Wenchao Liu | 177th |
Sanjay Kumar Chaudhary | 178th |
Tao Wei Chang | 179th |
Chao Ting Cheng | 180th |
Oleg Mordassov | 181st |
Chih Wen Chan | 182nd |
Dmitrii Gnusaev | 183rd |
John Niko Costiniano | 184th |
Arjun Pulak Agrawal | 185th |
Shunsuke Mitsugi | 186th |
Zou Jun Feng | 187th |
Wenchao Liu | 188th |
Jose Colada | 189th |
Lester Edoc | 190th |
Hua Wei Lin | 191st |
Arjun Pulak Agrawal | 192nd |
Junhyoung Ki | 193rd |
Evgenll Volkov | 194th |
Fendy Kosasih | 195th |
Arjun Pulak Agrawal | 196th |
Shao Shuai Li | 197th |
