Survivors
19/136
| Name | Chip Count Chips ▼ |
|---|---|
Fan Chihwei | 2,375,000 |
Chun Yu Yeh | 2,060,000 |
Elmer Kalaquian | 1,955,000 |
Rudy Edenata | 1,455,000 |
Sum Him Ricky Fok | 1,405,000 |
Ryoichiro Takeda | 1,215,000 |
Alfie Adam | 1,125,000 |
Rangka Tekarn Teeraphat | 705,000 |
Pichaiyut Bangkaew | 590,000 |
Yen Han Chen | 590,000 |
Andrew Han | 575,000 |
Yu Chang | 495,000 |
Mikami Shota | 440,000 |
Seung Hyuk Jung | 390,000 |
Ming Nan Chou | 255,000 |
Minseo Kim | 205,000 |
Chung Yi Ho | 145,000 |
Gi Boum Kim | 120,000 |
Kevin Jeffrey Huang | 115,000 |
Hung Te Lee | 20th |
Li An Lee | 21st |
Sung Jin Yun | 22nd |
Geonchoon Park | 23rd |
Kai Yang | 24th |
Lee Seokyoung | 25th |
Soohyeok Lee | 26th |
Jonty O'brien | 27th |
Shinichiro Kano | 28th |
Sheng Hung Luo | 29th |
Nishant Kumar | 30th |
Yun Lam Kevin Choi | 31st |
Jaegeol Cho | 32nd |
Yu Tang Wang | 33rd |
Ai Wei Yang | 34th |
Johan Jimmy | 35th |
Harry Halim | 36th |
Thossaporn Wannawiroj | 37th |
Akihiro Kawaguchi | 38th |
Yu Bin Heon | 39th |
Edgar Jr Magadia Asehan | 40th |
Long Hin Shiao | 41st |
Jihoon Song | 42nd |
Jin Woo Jung | 43rd |
Chang Hyuk | 44th |
Chia Hao Chang | 45th |
Nirunrut Rachburom | 46th |
Fendy Kosasih | 47th |
Jun Liang Deric Lee | 48th |
Wongyu Kang | 49th |
Yohn Paredes | 50th |
Kim Michael Enriquez | 51st |
Cheung Wai Tung | 52nd |
Jung Tu Huang | 53rd |
Wang Shi Rong | 54th |
Yung Kai Lo | 55th |
Ha Ram Joo | 56th |
Lok Hei Li | 57th |
Hogyun Kang | 58th |
Yu Che Liu | 59th |
Ori Kossonogi | 60th |
Yohwan Lim | 61st |
Mcmanus Brendan Luke | 62nd |
Song Wan Jhen | 63rd |
Chia Yun Wu | 64th |
Yeung Leung Yiu | 65th |
Yang Lai Ming | 66th |
Tao Chu | 67th |
Soobum Kim | 68th |
Pasith Teeka Uttamakorn | 69th |
Gyeong Byeong Lee | 70th |
Guo Jin Zeng | 71st |
Hao Wei Lin | 72nd |
Ivan Dennis Oliver Dela Cruz | 73rd |
Hideo Sawai | 74th |
Marc Rivera | 75th |
Wei Cheng Chiu | 76th |
Yoshimoto Shinya | 77th |
Billy Jazha Alfonso | 78th |
Lian An Jian | 79th |
John Niko Costiniano | 80th |
Ta Wei Wang | 81st |
Yuki Kimata | 82nd |
Shao Chien Peng | 83rd |
Gonzaga Terry | 84th |
Yu Lin | 85th |
King Lun Alan Lau | 86th |
Thomas Van Nedervelde | 87th |
Hao Ran Li | 88th |
Chulho Park | 89th |
Chung Hsin Chen | 90th |
Justin Pak Kwan Chan | 91st |
Yuan Chi Kuo | 92nd |
Heng Je Hu | 93rd |
Casement Jr James Patrick | 94th |
Che Li Lin | 95th |
Ho Yi Chang | 96th |
Marc Rivera | 97th |
Heng Je Hu | 98th |
Shuhei Nomura | 99th |
Harry Halim | 100th |
Daniel Peter | 101st |
Ngoc Huyen Quach | 102nd |
Jintae Yang | 103rd |
Zi Fern Wan | 104th |
Johan Jimmy | 105th |
Akihiro Kawaguchi | 106th |
Shao Chien Peng | 107th |
Nirunrut Rachburom | 108th |
Cheng Feng Chiu | 109th |
Junghun Choi | 110th |
Rangka Tekarn Teeraphat | 111st |
Yew Fatt Kan | 112nd |
Chien Te Lee | 113rd |
Chien Ju Chang | 114th |
Mcmanus Brendan Luke | 115th |
Akihiro Kawaguchi | 116th |
Yi En Yen | 117th |
Ho Yi Chang | 118th |
Jonty O'brien | 119th |
Kouichi Baba | 120th |
Chia Ti Chang | 121st |
Lian An Jian | 122nd |
Shih Wei Hou | 123rd |
Ta Wei Wang | 124th |
Jinsoo Kim | 125th |
Pin He | 126th |
Kenny Burke | 127th |
Kang Chien Shao | 128th |
Long Hin Shiao | 129th |
Chang Hyuk | 130th |
Ho Ting Venus Cheng | 131st |
Ngoc Huyen Quach | 132nd |
Shuhei Nomura | 133rd |
Casement Jr James Patrick | 134th |
Xuan Ming Jason Chin | 135th |
Scheld Thomas | 136th |
