Survivors
10/71
| Name | Chip Count Chips ▼ |
|---|---|
Masaki Saito | 1,521,000 |
Guo Jin Zeng | 1,125,000 |
Tomo Miyagi | 1,008,000 |
Hayato Kitajima | 885,000 |
Cho Jaegeol | 870,000 |
Jie Zhang | 730,000 |
Chaehun Ryu | 725,000 |
Ngan Paulus Wijaya | 628,000 |
Jung Ho Im | 553,000 |
Chi Jen Chen | 475,000 |
Vinay Boob | 11th |
Minsung Jun | 12th |
Chia Hsiang Ko | 13th |
Ting Chieh Chi | 14th |
Kim Taehwan | 15th |
Po Jui Chen | 16th |
Kosuke Ito | 17th |
Kai Hung Hu | 18th |
Chun Yin Lau | 19th |
Hao Ran Li | 20th |
Chanyoot Ruangsakul | 21st |
Haneul Kim | 22nd |
Man Hin Siu | 23rd |
Hyunsup Kim | 24th |
Shung Er Sua | 25th |
Ori Kossonogi | 26th |
Chien Hung Chi | 27th |
Tak Jeon | 28th |
Lee Chung Wei | 29th |
Chang Seog Chae | 30th |
Anton Zhen Zhao Lu | 31st |
Yuki Yamamoto | 32nd |
Tatsuto Chinen | 33rd |
Kanghee Kim | 34th |
Sin Lan Chen | 35th |
Li An Lee | 36th |
Hiroki Karatsu | 37th |
Lester Edoc | 38th |
Hirohito Marunaka | 39th |
Ravn Teo | 40th |
Jihun Baek | 41st |
Jaesung Park | 42nd |
Hoseong Ha | 43rd |
Eo Soohak | 44th |
Wooseok Kim | 45th |
Eo Soohak | 46th |
Minsung Jun | 47th |
Yi Cheng Lo | 48th |
Kozo Yamada | 49th |
Jihun Baek | 50th |
Hirohito Marunaka | 51st |
Shung Er Sua | 52nd |
Chia Hsiang Ko | 53rd |
Hyunsup Kim | 54th |
Shung Er Sua | 55th |
Tatsuto Chinen | 56th |
Man Hin Siu | 57th |
Chia Hsiang Ko | 58th |
Yuki Yamamoto | 59th |
Ravn Teo | 60th |
Hsien Chang Liu | 61st |
Kozo Yamada | 62nd |
Chia Hsiang Ko | 63rd |
Masaki Saito | 64th |
Tomo Miyagi | 65th |
Kojima Takamasa | 66th |
Ravn Teo | 67th |
Chang Seog Chae | 68th |
Jinsoo Kim | 69th |
Kojima Takamasa | 70th |
Kojima Takamasa | 71st |
