Survivors
7/51
| Name | Chip Count Chips ▼ |
|---|---|
Dakota Leath Anderson | 888,000 |
Vincent Denis Charly Renault | 810,000 |
Chung Fai Ngeow | 531,500 |
Jounghun Kim | 284,500 |
Kyle Bao Quoc An Diep | 236,000 |
Mark Joseph Warren | 183,000 |
Aurimas Stanevicius | 127,500 |
Rindra Norodom | 8th |
Feng Jacson | 9th |
Itsuki Chiba | 10th |
Sihyun Kim | 11th |
Noleak Vincent Krauch | 12th |
Kaoru Kishimoto | 13th |
Pierre Anthony Gorham | 14th |
Danny Ming Fan Chang | 15th |
Anirban Kundu | 16th |
Junpeng Pan | 17th |
Alireza Zibahalatmonfared | 18th |
Steeve Olivier Jacky Tinard | 19th |
Hema Rao Nandipati | 20th |
Hwisoo Kim | 21st |
Yingmeng Li | 22nd |
Lai Muk Pin | 23rd |
Joseph Murphy Hebert | 24th |
Nicolo Buenaventura Ghir | 25th |
Davidyouveakreach Koy | 26th |
Somasekhar Sanampuri | 27th |
Marco Vendramini | 28th |
Woosuk Song | 29th |
Artur Akhmetzianov | 30th |
Dorian Paul Charles Debals | 31st |
Micha Hoedemaker | 32nd |
Dominik Anousith Simmala | 33rd |
Xiaomeng Wang | 34th |
Daniel John Neilson | 35th |
Yonghong Si | 36th |
Leonid Poles | 37th |
Pavan Kumar Gajula | 38th |
Dylan Ronald Thierry Cechowski | 39th |
Mitja Rudolf | 40th |
Nikolai Guliaev | 41st |
Ruben Enbasegaram | 42nd |
Wong Sheng Meng Jeremy | 43rd |
Yoke Chong Chai | 44th |
Anirban Kundu | 45th |
Dominik Anousith Simmala | 46th |
Shuixiang Lai | 47th |
Carsten Helmuth Klug | 48th |
Mark Joseph Warren | 49th |
Carsten Helmuth Klug | 50th |
Shuixiang Lai | 51st |
