Just before the end of the level, Harry Halim bet the Q ♣️ 9 ♣️ 5 ♣️ flop for 25,000 and the 10 ♥️ turn for 55,000, both of which Kristof Segers called. They checked the Q ♥️ river and Halim showed his Q ♠️ 9 ♦️ for a full house that didn't get any more chips out of a trap.
After the hand, the players went on a scheduled 15-minute break and will return to blinds of 8,000-16,000/16,000 after with the following approximate counts.
| Seat | Player | Country | Chip Count | BB |
| 1 | Hyungil Jang | South Korea | 218,000 | 14 |
| 2 | Charles Tsai | Australia | 666,000 | 42 |
| 4 | Lian An Jian | Taiwan | 356,000 | 22 |
| 5 | Sin Lan Chen | Taiwan | 361,000 | 23 |
| 6 | Harry Halim | Indonesia | 896,000 | 56 |
| 7 | Kristof Segers | Belgium | 785,000 | 49 |
| 8 | Kai Cheng Hsu | Taiwan | 252,000 | 16 |
| 9 | Pao Hsuan Hsu | Taiwan | 1,164,000 | 73 |
