The live stream table has been swapped for the second time today and the new big stacks from the outer tables are as follows with new blinds of 20,000-40,000/40,000.
| Player Chip Count | BB | |
| Ngan Paulus Wijaya | 3,575,000 | 89 |
| Chia Hsiang Ko | 3,100,000 | 78 |
| Daeyoung Park | 2,900,000 | 73 |
| Chanyoot Ruangsakul | 2,675,000 | 67 |
| Harry Halim | 2,400,000 | 60 |
| Chyan Pu Huang | 2,200,000 | 55 |
| Hung Te Lee | 2,150,000 | 54 |
| Kristof Segers | 2,100,000 | 53 |
| Sheng Hung Kao | 1,925,000 | 48 |
