Daeyoung Park
Table three was randomly selected to be on the live stream next for the following two levels and the action now continues with blinds of 10,000-25,000/25,000. The average is 47 big blinds and below are some of the largest stacks in the field right now.
| Player | Chip Count | BB |
| Daeyoung Park | 3,700,000 | 148 |
| Chia Hsiang Ko | 3,640,000 | 146 |
| Chyan Pu Huang | 2,800,000 | 112 |
| Ravn Teo | 2,475,000 | 99 |
| Yu Jui Chen | 2,025,000 | 81 |
| Kanghee Kim | 1,950,000 | 78 |
| King Lun Alan Lau | 1,825,000 | 73 |
| Vinay B | 1,800,000 | 72 |
