Flight C has concluded with 11 players out of 80 entries remaining and they join the 13 survivors of the first two flights to bring back at least 24 players out of 168 total entries for a share of the PHP 30 Million guaranteed prize pool.
However, another two flights remain on Thursday, August 27, 2026, and they will very likely boost the overall significantly albeit with an overlay certainly looming.
| Rank | Player | Country | Chip Count | Big Blinds Day 2 |
| 1 | Viet An Nguyen | Vietnam | 2,515,000 | 252 |
|---|---|---|---|---|
| 2 | Dmitrii Belikov | Russia | 1,890,000 | 189 |
| 3 | Manoj Pentakota | India | 1,108,000 | 111 |
| 4 | Gary Thompson | Ireland | 960,000 | 96 |
| 5 | David Erquiaga | Philippines | 846,000 | 85 |
| 6 | Nikolas Rivera | Philippines | 632,000 | 63 |
| 7 | James Bonnano | Guam | 500,000 | 50 |
| 8 | Joemark Vasay | Philippines | 389,000 | 39 |
| 9 | Aj Acdal | Philippines | 325,000 | 33 |
| 10 | Lloyd Locsin | Philippines | 240,000 | 24 |
| 11 | Tatsuki Usami | Japan | 218,000 | 22 |
