Survivors
5/40
| Name | Chip Count Chips ▼ |
|---|---|
Xuan Min Wang | 712,000 |
Junsu Lee | 554,000 |
Rene Alexander Von Reden | 492,000 |
Li Ta Hsu | 310,000 |
Yin Chung Lee | 212,000 |
Heng Zhe Hu | 6th |
Jia Wei Wu | 7th |
Lian An Jian | 8th |
Chi Jan Liu | 9th |
Yi Hsiang Chiu | 10th |
Xiao Nan Huang | 11th |
Guo Jin Zeng | 12th |
Ryusei Azumaya | 13th |
Pao Hsuan Hsu | 14th |
Hao Wang | 15th |
Chi Jen Chen | 16th |
Ting Chieh Chi | 17th |
En Hao Peng | 18th |
Ming Pui Cheung | 19th |
Yuto Ishibashi | 20th |
Shi Rong Wang | 21st |
Yang Ming Hung | 22nd |
Yen Wen Chang | 23rd |
Hsien Paul Wee | 24th |
Ting Pang Tsai | 25th |
Hyunjun Kim | 26th |
Ting Pang Tsai | 27th |
Yen Wen Chang | 28th |
Chi Jen Chen | 29th |
Yen Wen Chang | 30th |
Ryusei Azumaya | 31st |
Shi Rong Wang | 32nd |
Xuan Min Wang | 33rd |
Chung Ting Yao | 34th |
Chien Te Lee | 35th |
Liang Su | 36th |
Pao Hsuan Hsu | 37th |
Junsu Lee | 38th |
Chung Ting Yao | 39th |
Yin Chung Lee | 40th |
